Property Attributes
- MLS#1003055
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodHIDDEN GROVE
- Zip32459
- StyleBeach House
- Year Built2019
- Taxes$ 2571
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1884
- Lot Size0.12 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Positioned in the heart of Santa Rosa Beach, this exceptional custom residence offers an unmatched blend of privacy, luxury, and coastal convenience. Located just minutes from upscale shopping, dining, and entertainment at Grand Boulevard, the home is ideally situated for enjoying the very best of Emerald Coast living. One of the property's most remarkable features is its close proximity to the water -- just five minutes to the bay or the sugar-white sands and turquoise waters of the Gulf of America. Whether your lifestyle includes boating, fishing, paddleboarding, sunset cruises, or relaxing beach days, this location places it all within effortless reach. Hidden Grove is privately tucked away behind a gated entrance. This home offers an exclusive retreat with a resort-style pool, lush landscaping, and a thoughtfully designed floor plan that balances comfort and sophistication. Rarely does a property combine this level of privacy and custom craftsmanship with such convenient access to premier shopping, dining, healthcare, golf, and waterfront recreation. Backing to state protected land which can not be developed, this home features an opportunity to maintain optimal privacy for years to come. Located within one of the most desirable coastal communities in the area, this home captures the essence of refined yet relaxed luxury living.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $725,000 |
| 6/27/2026 | Listed $724,000 |
| 7/30/2026 | 3$699,000 |
| 9/10/2026 | 1$695,000 |
General Features
| Utilities | Electric,Gas - Natural,Gas - Propane,Phone,Public Water,Sewer Available,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Community Room,Gated Community,Pets Allowed,Picnic Area,Pool,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | HIDDEN GROVE |
| Status | Active |
| Buyer Financing | Conventional,Exchange,FHA,VA |
| Directions | From 98 turn onto W. Hewitt Drive to end of road, go around curve, neighborhood is on the right |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 16 - North Santa Rosa Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1601 - SRB NW of Hwy 98 to Church Hill Bayou |
| Standard Status | Active |
| Sewer | Community Sewer,Public Sewer |
| Cooling | Attic Fan,Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck Covered,Patio Covered,Patio Open,Porch |
| Architectural Style | Beach House |
| Construction Materials | Concrete,Block,Frame,Siding CmntFbrHrdBrd |
| Year Built | 2019 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Ground Keeping,Management,Recreational Faclty,Sewer,Trash |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Decorating Allowance,Hallway Bunk Beds,Kitchen Island,Newly Painted |
| Flooring | Floor Tile,Floor Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows,Storm Windows |
Exterior Features
| Lot Features | Covenants,Level,Sidewalk,Survey Available,Within 1/2 Mile to Water,Wooded |
|---|---|
| Lot Size Area | 0.12 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Rain Gutter,Columns,Fenced Back Yard |
| Fencing | Fenced Lot-All,Fenced Privacy,Fenced |
| Building Area Total | 1884 |
| Parking Features | Garage |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers