Property Attributes
- MLS#1008623
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityInlet Beach
- Area30A East
- NeighborhoodSEACREST BEACH
- Zip32461
- StyleBeach House
- Year Built2005
- Taxes$ 13864
- Price$ 2,010,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.11 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Perched on Seacrest Beach's most sought-after location near the resort pool and close to the beach, this Seaside-style residence features a stunning main house as well as a comfortable carriage house, private studio and garage. Offering wonderful outdoor living, you have several porches and plenty of storage for all of the beach toys. This home is offered fully furnished and completely equipped for creating incredible family memories. Less than a minute walk from the 12,000 SF resort pool and a quick shuttle ride from the beach, the property is ready for your ideal days along 30A. Ride your bike underneath the shade of palm trees to Rosemary Beach for morning coffee, stroll into Alys Beach for a fine meal and ride the breezy shuttle service conveniently to the beach. 9 E Blue Crab Loop can be the top-performing rental property you've been searching for. Beyond your front door, the very best of 30A is yours to discover.
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $2,075,000 |
| 8/5/2026 | Listed $2,065,000 |
| 8/11/2026 | Listed $2,055,000 |
| 8/13/2026 | Listed $2,050,000 |
| 8/18/2026 | Listed $2,045,000 |
| 8/20/2026 | Listed $2,040,000 |
| 8/25/2026 | Listed $2,035,000 |
| 8/31/2026 | Listed $2,025,000 |
| 9/3/2026 | Listed $2,020,000 |
| 9/8/2026 | Listed $2,015,000 |
| 9/11/2026 | Listed $2,010,000 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,Beach,Pets Allowed,Pool,Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | SEACREST BEACH |
| Status | Active |
| Directions | The home will be on the corner lot. |
| High School | South Walton |
| City | Inlet Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1804 - S. of 98 East of Camp Creek |
| Standard Status | Active |
| Tax Assessed Value | 1454 |
| Cooling | Central Air |
| Patio/Porch Features | Patio Covered,Patio Open |
| Architectural Style | Beach House |
| Year Built | 2005 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Pool Features | Pool Type |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Fireplace |
| Air Conditioning Y/N | true |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Size Area | 0.11 |
|---|---|
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Exterior Amenities | Balcony |
| Building Area Total | 3050 |
| Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers