Property Attributes
- MLS#1009384
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CitySanta Rosa Beach
- Area30A East
- NeighborhoodPHASE 5 WATERCOLOR
- Zip32459
- StyleBeach House
- Year Built2027
- Price$ 5,695,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5282
- Lot Size0.14 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
A beautiful new home in Phase 5 of WaterColor. Positioned on a premier homesite. Over 5200 sq ft and all upgraded finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $5,695,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Pickle Ball,Beach,Exercise Room,Pool,Tennis |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | PHASE 5 WATERCOLOR |
| Status | Pending |
| Directions | SOUTH ON HWY 395, TURN RIGHT AT PUBLIX, RIGHT ON CLIMBING ROSE WAY, LEFT ON STRING LILY AND HOME IS ON LEFT SIDE OF CUL DE SAC |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1802 - S. of 98 W of Camp Creek |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 1248 |
| Cooling | Ceiling Fans |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio Covered,Porch,Porch Screened |
| Architectural Style | Beach House |
| Construction Materials | Siding Wood,Stucco,Trim Wood |
| Year Built | 2027 |
| Stories Count | 4 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | To Be Built |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
| Other Structures | Guest Quarters |
Interior Features
| Total Baths | 8 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Beamed,Elevator,Fireplace,Fireplace 2+,Guest Quarters,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Shelving,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 32x106X142X67 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Exterior Amenities | Balcony,BBQ Pit/Grill,Columns,Pool - Gunite Concrt,Shower,Summer Kitchen |
| Building Area Total | 5282 |
| Parking Features | Garage |
| Total Parking | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers