Property Attributes
- MLS#1010925
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodJars Cove
- Zip32550
- StyleTraditional
- Year Built2026
- Price$ 839,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2299
- Lot Size0.24 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $839,000 |
General Features
| Utilities | Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Jars Cove |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Emerald Coast Parkway, turn north on Holiday Road. At stop sign, turn left on Forest Shore. Follow Forest Shore to a stop sign at Walton Way, take a right on Walton Way and follow to the end. Jars Cove on your left. |
| High School | South Walton |
| City | Miramar Beach |
| MLS Area | 15 - Miramar/Sandestin Resort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1501 - Miramar Beach North |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 100 |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Under Construction |
| Association Fee Includes | Accounting |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Covenants,Restrictions |
|---|---|
| Lot Size Area | 0.24 |
| Lot Dimensions | 42.7 x 167.4 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Building Area Total | 2299 |
| Parking Features | Garage |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers