Property Attributes
- MLS#1007390
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodCRYSTAL LAKE II AT SANDESTIN
- Zip32550
- StyleTraditional
- Year Built2001
- Taxes$ 5519
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2180
Data Source:
Emerald Coast MLS (ECAR)
Property Description
DON'T MISS THIS OPPORTUNITY to own in SANDESTIN! This 3 bedroom, 3.5 bath home in Crystal Lake Phase II is being sold fully furnished and priced ready for your personal touches! The master suite is located downstairs with a garden tub and separate shower. Upstairs are two additional spacious rooms + niche for more bed/office space. There are 3 patio/deck areas, one is screened and shaded with privacy curtains. This short-term rental restricted neighborhood includes a pool and yard services so you can relax, get to know your neighbors, and enjoy all Sandestin has to offer! Beach access, Baytowne, and Grand Boulevard are just a short golf cart ride away. Make this your next home today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $780,000 |
| 9/1/2026 | 1$769,000 |
General Features
| Utilities | Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Pickle Ball,Community Room,Dock,Dumpster,Gated Community,Golf,Marina,Pets Allowed,Playground,Pool,Tennis,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | CRYSTAL LAKE II AT SANDESTIN |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Crystal Lake inside of Sandestin |
| High School | South Walton |
| City | Miramar Beach |
| MLS Area | 15 - Miramar/Sandestin Resort |
| Lot Size Units | Acres |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1503 - Sandestin Resort |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 523 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck Open,Patio Covered |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Trim Wood |
| Year Built | 2001 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Ground Keeping,Management,Master Association,Recreational Faclty,Cable TV,Trash |
| Pool Features | Pool Type |
| HOA | true |
| Virtual Tour | https://www.zillow.com/view-imx/6539d58a-139b-482e-a516-c0bee2b886c0?initialViewType=pano |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Lighting Recessed,Shelving,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Terrazo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Dimensions | 60x108x61x98 |
|---|---|
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Parking Features | Garage |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers