Property Attributes
- MLS#980059
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodCYPRESS DUNES
- Zip32459
- StyleBeach House
- Year Built2006
- Taxes$ 9995
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2654
- Lot Size0.08 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Imagine a peaceful, spacious 30A retreat just a short golf cart or bike ride to the beach. Enjoy the luxury of Santa Rosa Beach without the congestion. Soak in the tranquility of Cypress Dunes with this renovated 30A beach home that features spectacular architectural details inside and out. Gulf breezes and views of Topsail State Park make the 4 balconies an ideal spot to unwind. Additional features include built-ins, ground floor bedroom, three bedrooms on 2nd floor with en suite bathrooms and balconies, and a 3rd floor loft with a den/game room and sleeping area. The oversized community pool has breathtaking views of Topsail and the Gulf. Enjoy 2 outdoor pools and hot tubs, tennis, fitness center, and walking trails with low HOA fees. Close to all your favorite spots on 30A, Grand Boulevard, Sandestin, and Destin. This is an excellent full-time, 2nd home, or investment property. Sold furnished with coastal charm, all appliances, kitchen items, and some art.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,500,000 |
| 6/18/2026 | 3$1,450,000 |
| 7/20/2026 | 4$1,395,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,BBQ Pit/Grill,Community Room,Elevators,Exercise Room,Gated Community,Handicap Provisions,Pavillion/Gazebo,Pets Allowed,Pool,Tennis |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | CYPRESS DUNES |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From the intersection of Hwy 98 and W Co Hwy 30A, go south on 30A 0.9 miles and turn right on Cypress Crossing (there is a sign for Cypress Dunes). Go 1/3 mile and turn right on Cypress Walk. Take the first left onto Park Ridge. Home is 2nd home (3rd lot) on the right. Parking in back. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1701 - Santa Rosa Beach S of 98 West of 393 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 1150 |
| Heating | Heat Pump Air To Air,Central |
| Cooling | Ceiling Fans,Central Air |
| Patio/Porch Features | Porch Open |
| Architectural Style | Beach House |
| Construction Materials | Siding CmntFbrHrdBrd,Siding Shake,Trim Wood |
| Year Built | 2006 |
| Stories Count | 3 |
| Tax Year | 2024 |
| New Construction | false |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Land Recreation,Management,Master Association,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Built-In Bookcases,Ceiling Raised,Kitchen Island,Lighting Recessed,Newly Painted,Owner's Closet,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Hardwood,Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Features | Covenants,Level,Restrictions,Sidewalk |
|---|---|
| Lot Size Area | 0.08 |
| Lot Dimensions | 90x40 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Exterior Amenities | Balcony,BBQ Pit/Grill,Columns |
| Foundation Details | Foundation On Piling |
| Building Area Total | 2654 |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers