Property Attributes
- MLS#992356
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodVILLAGE OF WHITE CLIFFS THE
- Zip32459
- StyleMediterranean
- Year Built1995
- Price$ 2,700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3762
- Lot Size0.26 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
WOW - European-influenced residence with superior ICF-constructed [insulated concrete forms], originally designed by renowned architect Tom Christ. This home artfully marries timeless Old World detailing with the elegance of coastal Florida living. This rental-restricted community offers luxury amenities such as a club house, heated pool, pickle ball & tennis courts, in addition to a PRIVATE BEACH just steps away, complete with a viewing tower. The home is located just 5 houses back from the beach access. The primary suite has a renovated bathroom. New roof appx 6 yrs, 2 new A/C units, glass in most windows replaced. **NOTE: Rendered photos with pool on patio are for illustrative purposes only. Would need approval through the ARC. Steeped in classic graceful arches, beamed and coffered ceilings, and rich hardwood floors create an inviting yet refined ambiance. The thoughtful floor plan encompasses five spacious bedrooms and four and a half baths across approximately 3,700 square feet. Perfectly positioned between the private deeded beach access and the community hub, this exceptional residence offers immediate proximity to sugar-white sands and emerald waters of the Gulf just a short stroll away through scenic walkovers. Step outside to enjoy a beautifully landscaped setting, complete with an outdoor dining area under a pergola and built-in gas grill perfect for alfresco evenings with friends and family. So whether you're seeking serene seaside relaxation, active outdoor living, or elegant indoor entertaining, 152 White Cliffs Blvd embodies the best of 30A.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,900,000 |
| 6/23/2026 | 7$2,700,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Pickle Ball,Beach,Community Room,Deed Access,Exercise Room,Gated Community,Minimum Rental Prd,Pets Allowed,Pool,Tennis,Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | VILLAGE OF WHITE CLIFFS THE |
| Status | Active |
| Buyer Financing | Conventional,VA |
| Directions | From 393, turn left (east) on 30A, right at The Village of White Clffs (appx 2 miles from 393). Gated entrance. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1705 - SRB South of 30A |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 1250 |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio Covered,Patio Open,Porch,Porch Open |
| Architectural Style | Mediterranean |
| Construction Materials | Concrete,Insulated Conc Forms,Stucco |
| Year Built | 1995 |
| Stories Count | 2 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 15 |
| Carport Y/N | true |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Management,Master Association,Recreational Faclty,Security |
| Pool Features | Pool Type |
| HOA | true |
| Security Features | Fire Alarm/Sprinkler |
| Carport Spaces | 1 |
| Other Structures | Guest Quarters |
Interior Features
| Total Baths | 6 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Beamed,Ceiling Crwn Molding,Ceiling Tray/Cofferd,Ceiling Vaulted,Fireplace,Guest Quarters,Kitchen Island,Lighting Recessed,Pantry,Split Bedroom,Washer/Dryer Hookup,Woodwork Painted,Woodwork Stained |
| Flooring | Floor Hardwood,Floor Marble,Floor Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - Some |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Interior,Level,Restrictions,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.26 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Exterior Amenities | Balcony,BBQ Pit/Grill,Columns,Fenced Back Yard,Separate Living Area,Shower,Sprinkler System,Summer Kitchen |
| Fencing | Fenced Lot-All |
| Building Area Total | 3762 |
| Parking Features | Garage,Carport,Covered |
| Total Parking | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers